2008 | 10 pers | 15.62 m | 3 Toilets  
2018 | 8 pers | 13.85 m | 2 Toilets  
2018 | 10 pers | 14.6 m | 3 Toilets  
2008 | 6 pers | 13.1 m | 2 Toilets  
2012 | 8 pers | 13.85 m | 2 Toilets  
2002 | 8 pers | 12.37 m | 2 Toilets  
2018 | 8 pers | 11.97 m | 2 Toilets  
2008 | 6 pers | 12.17 m | 2 Toilets  
2008 | 10 pers | 15.65 m | 3 Toilets  
2005 | 8 pers | 14.48 m | 3 Toilets  
2014 | 8 pers | 14.27 m | 3 Toilets  
Results: 1 - 12 (121) |<<12345>>|

Discover the best deals

Sun Odyssey 349 (3Cab)23/08/25: 14 daysSicily / Portorosa4,650 €3,784 €
Oceanis 37.1 (3Cab)23/08/25: 14 daysSicily / Portorosa6,380 €5,152 €
Oceanis 40.1 (4cab)23/08/25: 14 daysSicily / Portorosa7,650 €6,206 €
Oceanis 45 (4Cab)23/08/25: 14 daysSicily / Portorosa6,850 €5,560 €
Lagoon 46 (4+2Cab)23/08/25: 14 daysSicily / Portorosa19,100 €15,423 €
Oceanis 48 (5Cab)23/08/25: 14 daysSicily / Portorosa9,670 €7,841 €
Beneteau Cyclades 50.5 (5+1Cab)23/08/25: 14 daysSicily / Portorosa7,170 €5,823 €
Lagoon 40 (4Cab)30/08/25: 14 daysSicily / Portorosa11,730 €9,516 €
Oceanis 37.1 (3Cab)30/08/25: 14 daysSicily / Portorosa6,080 €4,910 €
Oceanis 40.1 (4cab)30/08/25: 14 daysSicily / Portorosa7,350 €5,964 €
View all deals →
Sicily / Portorosa is one of the most popular locations. Shortly, you will find here detailed information about Sicily / Portorosa, its particular features and character. Meanwhile, please ask us for additional information on in Sicily / Portorosa in our support chat or send us your inquiry. Our contacts are in the lower left corner of this website!
VeryGood
4.77 / 5
Very Good

1 Review for Sicily / Portorosa
latest by "Hans Rudolf" on 21 May 2022

Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charter
Request
 
x