Hanse 315 (2Cab)12/08/23: 14 daysSardinia / Carloforte3,800 €3,615 €
Oceanis 30.1 (2Cab)12/08/23: 14 daysSardinia / Carloforte5,400 €5,135 €
Oceanis 34 (3Cab)12/08/23: 14 daysSardinia / Carloforte5,000 €4,755 €
Hanse 315 (2Cab)19/08/23: 14 daysSardinia / Carloforte3,600 €3,425 €
Oceanis 30.1 (2Cab)19/08/23: 14 daysSardinia / Carloforte5,150 €4,898 €
Oceanis 34 (3Cab)19/08/23: 14 daysSardinia / Carloforte4,700 €4,470 €
Hanse 315 (2Cab)26/08/23: 14 daysSardinia / Carloforte3,400 €3,235 €
Oceanis 30.1 (2Cab)26/08/23: 14 daysSardinia / Carloforte4,550 €4,328 €
Oceanis 38 (3Cab)30/09/23: 7 daysSardinia / Cagliari1,760 €
Oceanis 48 (5Cab)07/10/23: 7 daysSardinia / Cagliari3,380 €