YachtCheck® - Certified
2015 | 8 pers | 13.34 m | 2 Toilets  
2009 | 6 pers | 16.7 m | 2 Toilets  
2021 | 6 pers | 12.35 m | 2 Toilets  
2020 | 8 pers | 13 m | 2 Toilets  
2019 | 6 pers | 12.35 m | 2 Toilets  
2018 | 10 pers | 15.75 m | 3 Toilets  
2013 | 4 pers | 9.96 m | 1 Toilets  
2017 | 6 pers | 10.34 m | 1 Toilets  
2015 | 8 pers | 13.34 m | 2 Toilets  
YachtCheck® - Certified
2018 | 8 pers | 13.76 m | 2 Toilets  
2007 | 6 pers | 11.35 m | 1 Toilets  
2004 | 8 pers | 13.21 m | 2 Toilets  
Results: 1 - 12 (24) |<<12>>|

Discover the best deals

Sun Odyssey 440 (4cab)4.81 / 5 (33 Reviews)26/08/23: 7 daysSan Vincenzo5,000 €4,280 €
Sun Odyssey 440 (4cab)09/09/23: 14 daysSan Vincenzo10,200 €8,750 €
Sun Odyssey 519 (5Cab)4.79 / 5 (29 Reviews)09/09/23: 14 daysSan Vincenzo11,050 €9,484 €
Oceanis 54 (3Cab)4.87 / 5 (1 Review)09/09/23: 14 daysSan Vincenzo12,450 €11,058 €
Sun Odyssey 440 (4cab)4.81 / 5 (33 Reviews)16/09/23: 7 daysSan Vincenzo5,000 €4,280 €
Sun Odyssey 519 (5Cab)4.79 / 5 (29 Reviews)16/09/23: 14 daysSan Vincenzo10,450 €8,971 €
Sun Odyssey 440 (4cab)4.81 / 5 (33 Reviews)07/10/23: 14 daysSan Vincenzo8,000 €6,830 €
Sun Odyssey 440 (4cab)4.81 / 5 (33 Reviews)14/10/23: 14 daysSan Vincenzo7,600 €6,490 €
Sun Odyssey 440 (4cab)4.81 / 5 (33 Reviews)21/10/23: 14 daysSan Vincenzo7,600 €6,490 €
Sun Odyssey 440 (4cab)4.81 / 5 (33 Reviews)28/10/23: 14 daysSan Vincenzo7,100 €6,065 €
View all deals →
San Vincenzo is one of the most popular locations. Shortly, you will find here detailed information about San Vincenzo, its particular features and character. Meanwhile, please ask us for additional information on in San Vincenzo in our support chat or send us your inquiry. Our contacts are in the lower left corner of this website!
VeryGood
4.70 / 5
Very Good

144 Reviews for San Vincenzo
latest by "Thomas " on 12 Jun 2022

Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charter
Request
 
x