2016 | 10 pers | 15.75 m | 3 Toilets  
2007 | 6 pers | 11.47 m | 1 Toilets  
2018 | 8 pers | 13 m | 2 Toilets  
2017 | 10 pers | 12.94 m | 4 Toilets  
2020 | 10 pers | 14.6 m | 2 Toilets  
2020 | 8 pers | 12.94 m | 2 Toilets  
2019 | 8 pers | 11.55 m | 2 Toilets  

Discover the best deals

Lagoon 42 (4+2Cab)02/08/25: 7 daysParos11,650 €10,565 €
Sun Odyssey 519 (5Cab)02/08/25: 7 daysParos7,650 €6,910 €
Lagoon 42 (4+2Cab)16/08/25: 14 daysParos20,600 €17,630 €
Sun Odyssey 519 (5Cab)16/08/25: 7 daysParos7,650 €6,910 €
Lagoon 42 (4+2Cab)23/08/25: 7 daysParos9,750 €8,855 €
Lagoon 42 (4+2Cab)30/08/25: 14 daysParos18,700 €16,015 €
Sun Odyssey 519 (5Cab)30/08/25: 7 daysParos6,650 €6,010 €
Sun Odyssey 519 (5Cab)06/09/25: 14 daysParos12,300 €10,493 €
Lagoon 42 (4+2Cab)06/09/25: 7 daysParos9,750 €8,855 €
Sun Odyssey 519 (5Cab)13/09/25: 7 daysParos5,900 €5,335 €
View all deals →
Paros is one of the most popular locations. Shortly, you will find here detailed information about Paros, its particular features and character. Meanwhile, please ask us for additional information on in Paros in our support chat or send us your inquiry. Our contacts are in the lower left corner of this website!
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charter
Request
 
x